The WD-750SLD is a large-capacity plastic reservoir for compatible siphon-feed spray guns. Its translucent body, wide yellow lid and top connection support coating-level monitoring, easy filling and reduced refill frequency.
| Attribute | Details |
|---|---|
| 1. Model | WD-750SLD |
| 2. Product type | Plastic siphon-feed spray-gun cup |
| 3. Nominal capacity | Approximately 750 ml; confirm production specification |
| 4. Main material | Translucent molded plastic |
| 5. Body color | White/translucent |
| 6. Lid color | Yellow |
| 7. Body shape | Wide cylindrical reservoir |
| 8. Feed configuration | Siphon feed |
| 9. Connector position | Top center |
| 10. Connection style | Top metal fluid connector |
| 11. Connection specification | Confirm exact thread and fit before ordering |
| 12. Lid type | Wide screw-style plastic lid |
| 13. Lid grip | Ribbed perimeter |
| 14. Visibility | Translucent body helps monitor coating level |
| 15. Primary application | Holding paint and compatible coatings |
| 16. Spray-gun type | Compatible siphon-feed or suction-feed spray guns |
| 17. Automotive use | Vehicle refinishing and body repair |
| 18. Furniture use | Furniture, cabinet and wood finishing |
| 19. Industrial use | Component and maintenance coating |
| 20. Workshop use | Professional and general spray painting |
| 21. Capacity class | Large cup |
| 22. Refill benefit | Supports long jobs with fewer refills |
| 23. Weight benefit | Lightweight compared with many metal cups |
| 24. Level-check benefit | Visible material level supports workflow planning |
| 25. Filling benefit | Wide lid simplifies loading and cleaning |
| 26. Installation method | Attach to compatible spray-gun pickup connection |
| 27. Tube requirement | Use specified internal pickup tube where applicable |
| 28. Seal requirement | Use correct lid gasket and connector seal |
| 29. Leak prevention | Keep lid and connector surfaces clean |
| 30. Cleaning method | Use cleaner approved for plastic and coating |
| 31. Solvent compatibility | Confirm before using aggressive thinner |
| 32. Water-based coating use | Subject to confirmed material compatibility |
| 33. Solvent-based coating use | Subject to confirmed plastic compatibility |
| 34. Reusability | Reusable when undamaged and properly cleaned |
| 35. Inspection | Check cup, lid, connector and pickup components |
| 36. Maintenance | Remove dried coating from fluid passages |
| 37. Safety | Disconnect air and release pressure before removal |
| 38. Filling caution | Do not overfill or obstruct venting |
| 39. Heat caution | Keep away from flame and hot surfaces |
| 40. Storage | Store clean, dry and out of direct sunlight |
| 41. OEM service | Custom color, logo and packaging may be available |
| 42. Package contents | 1 x WD-750SLD plastic siphon cup assembly |
Confirm the connector and pickup system match the spray gun.
Install the pickup tube, seal and lid correctly.
Fill with filtered coating and keep venting clear.
Clean all fluid-contact parts promptly after use.



