This SICO PRO HVLP spray gun focuses on consistent coverage and professional spray control. It creates a smooth, even pattern with fine atomization, adjustable controls and high transfer efficiency, helping users reduce waste and achieve clean results on refinishing, furniture and industrial projects.
Even coverage helps reduce runs and sags.
Fine atomization supports a smooth professional finish.
Adjustable controls customize pattern, air and fluid flow.
1.5mm nozzle suits general-purpose finishing work.
Great for auto, furniture, metal and workshop spraying.
| 1 | Product Type | HVLP spray gun |
| 2 | Series | SICO PRO professional finishing tool |
| 3 | Feed Type | Gravity feed |
| 4 | Nozzle Size | 1.5mm |
| 5 | Cup Capacity | 600cc |
| 6 | Optimal Working Pressure | 2.5 bar / 36 psi |
| 7 | Air Consumption | 8.0-9.0 cfm |
| 8 | Fluid Delivery | 170-210 ml/min |
| 9 | Air Inlet | G1/4 inch |
| 10 | Spray Technology | HVLP high volume low pressure |
| 11 | Spray Result | Consistent and professional coating |
| 12 | Atomization | Fine atomization for smooth finish |
| 13 | Coverage | Uniform and even coverage |
| 14 | Control Function | Adjustable spray control |
| 15 | Pattern Adjustment | Adjustable pattern width |
| 16 | Fluid Adjustment | Adjustable material output |
| 17 | Air Adjustment | Adjustable air delivery |
| 18 | Spray Pattern Shape | Round, oval and fan-style pattern settings |
| 19 | Power Source | Compressed air |
| 20 | Cup Style | Top gravity cup |
| 21 | Cup Material | Plastic paint cup |
| 22 | Lid Design | Orange threaded lid |
| 23 | Body Material | Polished metal construction |
| 24 | Nozzle Assembly | Precision metal nozzle and needle |
| 25 | Air Cap Ring | Orange metal retaining ring |
| 26 | Handle | Ergonomic grip |
| 27 | Trigger | Comfortable trigger control |
| 28 | Finish Color | Silver body with white cup and orange accents |
| 29 | Paint Saving | High transfer efficiency reduces waste |
| 30 | Overspray | Designed to lower overspray with correct setup |
| 31 | Automotive Application | Auto refinishing and panel coating |
| 32 | Wood Application | Furniture, chairs, tables and cabinets |
| 33 | Metal Application | Metal parts, aluminum, steel and machinery |
| 34 | DIY Application | Home improvement, walls and fences |
| 35 | Industrial Application | General coating and workshop finishing |
| 36 | Surface Types | Metal, wood, plastic-prepared surfaces and painted panels |
| 37 | Coating Types | Paint, primer, clear coat, varnish and stain when properly prepared |
| 38 | Finish Defect Control | Helps avoid no runs, sags and spatter |
| 39 | Refill Efficiency | 600cc cup supports longer spraying time |
| 40 | Cleaning | Removable cup and nozzle components |
| 41 | Air Hose Connector | G1/4 threaded inlet |
| 42 | Test Pressure | 2.5 bar test setting shown |
| 43 | Demonstration Distance | 200mm spraying distance shown |
| 44 | User Type | Professional painters and experienced DIY users |
| 45 | Comfort Feature | Balanced handle for reduced fatigue |
| 46 | Precision Feature | Control knobs support accurate adjustments |
| 47 | Build Quality | Durable and reliable construction |
| 48 | Quality Positioning | Professional quality results |
| 49 | Workspace | Paint booth, body shop, garage and workshop |
| 50 | Best Practice | Use clean filtered air and correct paint viscosity |
Designed for smooth coverage on automotive refinishing, wood furniture, metal components, cabinets, fences, creative projects and general coating tasks where clean atomization and easy adjustment are important.



