This professional HVLP spray gun is designed for precision performance and consistent finishing. The 1.5mm nozzle, 600cc gravity cup and adjustable controls help deliver fine atomization, high transfer efficiency and smooth coverage for refinishing, woodworking, metal coating and home improvement work.
Fine atomization for smooth and even coating.
Adjustable pattern, fluid and air controls for precision spraying.
600cc gravity feed cup reduces refill frequency.
Eronomic handle design supports comfortable long-time operation.
Ideal for automotive, furniture, industrial and DIY finishing.
| 1 | Product Type | HVLP spray gun |
| 2 | Feed Type | Gravity feed |
| 3 | Nozzle Size | 1.5mm |
| 4 | Cup Capacity | 600cc |
| 5 | Optimal Working Pressure | 2.5 bar / 36 psi |
| 6 | Air Consumption | 8.0-9.0 cfm |
| 7 | Fluid Delivery | 170-210 ml/min |
| 8 | Air Inlet | G1/4 inch |
| 9 | Spray Technology | HVLP high volume low pressure atomization |
| 10 | Spray Quality | Smooth, even finish |
| 11 | Atomization Level | Fine particle atomization |
| 12 | Transfer Efficiency | High transfer efficiency |
| 13 | Paint Saving | Helps reduce paint waste |
| 14 | Pattern Control | Adjustable spray pattern |
| 15 | Fluid Control | Adjustable paint flow |
| 16 | Air Control | Adjustable air volume |
| 17 | Spray Pattern | Round to fan pattern adjustment |
| 18 | Operating Power | Pneumatic compressed air |
| 19 | Cup Position | Top-mounted cup |
| 20 | Cup Material | White translucent plastic cup |
| 21 | Cup Lid | Orange screw lid |
| 22 | Gun Body | Polished metal body |
| 23 | Nozzle Material | Precision metal nozzle |
| 24 | Needle Material | Metal needle assembly |
| 25 | Air Cap | Metal air cap with orange retaining ring |
| 26 | Handle Style | Ergonomic pistol grip |
| 27 | Trigger Style | Smooth pull trigger |
| 28 | Color Combination | Silver, white and orange |
| 29 | Surface Compatibility | Auto panels, wood, metal, cabinets, fences and walls |
| 30 | Coating Compatibility | Paint, primer, clear coat, stain and varnish when properly thinned |
| 31 | Automotive Use | Suitable for automotive refinishing |
| 32 | Furniture Use | Suitable for furniture and woodworking |
| 33 | Metal Use | Suitable for metal and machinery coating |
| 34 | DIY Use | Suitable for home improvement projects |
| 35 | Industrial Use | Suitable for general industrial coating tasks |
| 36 | Coverage Performance | Uniform coverage with proper setup |
| 37 | Overspray Control | Helps minimize overspray |
| 38 | Finish Defect Control | Helps reduce runs, sags and spatter |
| 39 | Refill Convenience | Large cup supports longer spraying intervals |
| 40 | Maintenance | Removable cup and nozzle parts for cleaning |
| 41 | Connection Type | Threaded air hose connection |
| 42 | Recommended Spray Distance | About 200mm demonstration distance |
| 43 | User Level | Professional and advanced DIY use |
| 44 | Work Comfort | Balanced grip for long jobs |
| 45 | Control Knobs | Multiple adjustment knobs |
| 46 | Application Result | Professional quality finish |
| 47 | Durability Feature | Durable build for long service life |
| 48 | Use Scenario | Body shop, workshop, garage and jobsite |
| 49 | Finish Goal | Clean coating with fine particles |
| 50 | Best Practice | Use filtered air and correct coating viscosity |
Recommended for automotive refinishing, furniture painting, cabinets, chairs, tables, metal coating, machinery, fences, walls, art projects and other precision finishing tasks.



