This compact air sander is engineered for close, stable contact with the workpiece. The broad palm grip helps distribute hand pressure, while the top steel lever and rear air control make the tool practical for repeated sanding, refinishing and surface-preparation tasks.
Low-profile palm-centered construction
Comfortable rounded black grip
Durable orange metal body
Random orbital finish pattern
Quick-change round abrasive pad
| Attribute | Details |
|---|---|
| 1. Product category | Pneumatic sanding tool |
| 2. Product type | Random orbital palm sander |
| 3. Power source | Compressed air |
| 4. Sanding action | Random orbital |
| 5. Pad diameter category | 6-inch / 150 mm class |
| 6. Backing pad shape | Round |
| 7. Backing pad face | Hook-and-loop |
| 8. Main color | Orange |
| 9. Secondary color | Black |
| 10. Pad color | Red |
| 11. Tool profile | Low-profile palm design |
| 12. Body material | Coated metal |
| 13. Palm support | Rounded molded grip |
| 14. Grip function | Helps stabilize hand pressure |
| 15. Lever type | Extended top paddle |
| 16. Lever material | Steel |
| 17. Lever action | Press-to-operate |
| 18. Inlet position | Rear |
| 19. Inlet form | Threaded air connection |
| 20. Air regulation | Manual adjustable control |
| 21. Exhaust position | Rear-facing |
| 22. Exhaust protection | Vented cap |
| 23. Handling mode | One-hand operation |
| 24. Weight distribution | Centered above pad |
| 25. Working control | Suitable for smooth circular passes |
| 26. Disc compatibility | Round hook-and-loop abrasive discs |
| 27. Disc replacement | Fast press-on and peel-off change |
| 28. Surface types | Paint, primer, filler, timber, metal and composites |
| 29. Vehicle-body use | Panel preparation and spot repair |
| 30. Primer use | Leveling and feather-edge sanding |
| 31. Filler use | Smoothing repaired areas before coating |
| 32. Wood use | Furniture, cabinet and panel finishing |
| 33. Metal use | Surface blending and light cleaning |
| 34. Composite use | Controlled surface preparation |
| 35. Abrasive grade | Coarse through fine, depending on task |
| 36. Surface geometry | Flat and gently curved areas |
| 37. Work environment | Garage, body shop, workshop and production line |
| 38. Intended operator | Professional technician or skilled user |
| 39. Air preparation | Dry, filtered and regulated air recommended |
| 40. Lubrication requirement | Regular pneumatic-tool lubrication |
| 41. Hose requirement | Adequate-flow hose with secure fitting |
| 42. Inspection | Check trigger, pad and connection before use |
| 43. Safety practice | Disconnect air before abrasive replacement |
| 44. PPE recommendation | Use eye, hearing and respiratory protection |
| 45. Cleaning | Clear dust from grip, housing and pad |
| 46. Storage | Store clean, dry and disconnected |
| 47. Main advantage | Comfortable low-profile control for extended sanding |
Automotive repair, body filler leveling, primer preparation, furniture and cabinet sanding, metal finishing, composite work and general maintenance.
Product note: Confirm exact pad diameter, orbit size, working pressure and air inlet specification before ordering.



